<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melvindave Consulting Inc.</title>
	<atom:link href="http://www.melvindaveconsulting.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.melvindaveconsulting.com/blog</link>
	<description>We HELP COMPANIES take advantage of TECHNOLOGY</description>
	<lastBuildDate>Tue, 25 Oct 2011 11:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Performasure : application performance diagnostics</title>
		<link>http://www.melvindaveconsulting.com/blog/2011/10/performasure-application-performance-diagnostics/</link>
		<comments>http://www.melvindaveconsulting.com/blog/2011/10/performasure-application-performance-diagnostics/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:00:00 +0000</pubDate>
		<dc:creator>melvin</dc:creator>
				<category><![CDATA[Quest Software]]></category>
		<category><![CDATA[Performasure]]></category>

		<guid isPermaLink="false">http://www.melvindaveconsulting.com/blog/?p=59</guid>
		<description><![CDATA[PerformaSure® delivers deep-level application performance diagnostics spanning the Java technology stack. PerformaSure combines transactional data with infrastructure metrics to help development and QA teams measure, analyze and maximize Java enterprise application performance. Get to the root cause of performance issues quickly with: Transaction-centric Diagnostics: Exclusive Tag-and-Follow™ technology reconstructs the execution path of end-user request transactions. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quest.com/performasure/" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5336058722776834418" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 50px;" src="http://2.bp.blogspot.com/_clHtbxKa2Mg/Sg19Iv-84XI/AAAAAAAAAPQ/39dd32vxJ2c/s320/logo-performasure.gif" border="0" alt="" /></a><a href="http://www.quest.com/performasure/"><strong>PerformaSure®</strong></a> delivers deep-level <strong>application performance diagnostics</strong> spanning the Java technology stack. PerformaSure combines transactional data with infrastructure metrics to help development and QA teams measure, analyze and maximize Java enterprise application performance. Get to the root cause of performance issues quickly with:</p>
<ul>
<li><strong>Transaction-centric Diagnostics:</strong> Exclusive Tag-and-Follow™ technology reconstructs the execution path of end-user request transactions.</li>
<li><strong>Configurable Overhead:</strong> Works under heavy-load situations with easy adjustment of the level of data collection.</li>
<li><strong>Powerful Diagnostics UI:</strong> Exclusive Call Tree browser user interface enables easy data visualization and navigation. Plus, powerful time navigation using Zonar technology allows for quick fast forward and rewind through collected performance data, plus the ability to zoom in and out.PerformaSure <strong>integrates with JProbe</strong> for complete performance testing and tuning down to the line of code.</li>
</ul>
<p>For more information about Performasure, you can download the Performasure datasheet <a href="http://www.quest.com/Quest_Site_Assets/PDF/DSA_PerfSure_F.pdf">here</a>.</p>
<p><strong>Melvindave Consulting Inc.</strong> is official partner of Quest Software. For more information on pricing or other inquiries about Quest Software products&#8217; JProbe, Performasure, or JClass, please send an email to<a href="mailto:melvin@melvindaveconsulting.com"> quest@melvindaveconsulting.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melvindaveconsulting.com/blog/2011/10/performasure-application-performance-diagnostics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JProbe: Java Profiler for Intelligent Code Profiling</title>
		<link>http://www.melvindaveconsulting.com/blog/2011/10/jprobe-java-profiler-for-intelligent-code-profiling/</link>
		<comments>http://www.melvindaveconsulting.com/blog/2011/10/jprobe-java-profiler-for-intelligent-code-profiling/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:27:00 +0000</pubDate>
		<dc:creator>melvin</dc:creator>
				<category><![CDATA[Quest Software]]></category>
		<category><![CDATA[JProbe]]></category>

		<guid isPermaLink="false">http://www.melvindaveconsulting.com/blog/?p=60</guid>
		<description><![CDATA[JProbe is an enterprise-class Java profiler providing intelligent diagnostics on memory usage, performance and test coverage, allowing developers to quickly pinpoint and repair the root cause of application code performance and stability problems that obstruct component and integration integrity. JProbe also offers an Eclipse plug-in that provides intelligent code performance analysis and problem resolution directly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quest.com/jprobe/" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5336059029470643218" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 213px; height: 60px;" src="http://3.bp.blogspot.com/_clHtbxKa2Mg/Sg19amgdBBI/AAAAAAAAAPY/iKtv9jpxYz4/s320/logo-jprobe.gif" border="0" alt="" /></a><a href="http://www.quest.com/jprobe/"><br />
</a><a href="http://www.quest.com/jprobe/"><strong>JProbe</strong></a> is an enterprise-class <strong>Java profiler</strong> providing intelligent diagnostics on memory usage, performance and test coverage, allowing developers to quickly pinpoint and repair the root cause of application code performance and stability problems that obstruct component and integration integrity.<br />
<a href="http://www.quest.com/jprobe/" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5311859942953705778" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 327px; height: 237px;" src="http://4.bp.blogspot.com/_clHtbxKa2Mg/SbeEeYRh4TI/AAAAAAAAAO4/iBSsnJCqfFc/s400/memory-analysis-eclipse-lg.jpg" border="0" alt="" /></a><strong><br />
JProbe</strong> also offers an <strong>Eclipse plug-in</strong> that provides intelligent code performance analysis and problem resolution directly within the Eclipse Java IDE.</p>
<ul>
<li><strong>Memory Analysis</strong> – Identify and resolve <strong>Java memory leaks and object cycling</strong> to ensure optimal program efficiency and stability. <a href="http://www.quest.com/jprobe/memory-home.aspx">Learn more</a></li>
<li><strong>Performance Analysis</strong> – Identify and resolve <strong>Java bottlenecks and deadlocks</strong> to ensure optimal program performance and scalability. <a href="http://www.quest.com/jprobe/performance-home.aspx">Learn more</a></li>
<li><strong>Coverage Analysis</strong> – Identify <strong>unexecuted lines of code</strong> during unit testing to ensure test coverage and program correctness. <a href="http://www.quest.com/jprobe/coverage-home.aspx">Learn more</a></li>
</ul>
<p>For more information about JProbe, you can download the JProbe datasheet <a href="http://www.quest.com/Quest_Site_Assets/PDF/DSA_JProbe_F_13743-3.pdf">here</a>. You also check out <a href="http://www.quest.com/Quest_Site_Assets/SuccessStories/CSA_HBO_F.pdf">HBO&#8217;s experiences case study</a> in using JProbe.</p>
<p>Melvindave Consulting Inc. is official partner of Quest Software.  For more information and inquiries about Quest Software products&#8217; JProbe, Performasure, or JClass, please send an email to<a href="mailto:quest@melvindaveconsulting.com"> quest@melvindaveconsulting.com</a>.</p>
<p>As part of our marketing efforts, we provide a <span style="font-weight: bold; font-style: italic;">free presentation and demo </span><span style="font-weight: bold;">of JProbe</span> and discuss how it can benefit your company. Please do not hesitate to contact us if your company is interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melvindaveconsulting.com/blog/2011/10/jprobe-java-profiler-for-intelligent-code-profiling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JProbe Launch in Manila</title>
		<link>http://www.melvindaveconsulting.com/blog/2011/10/jprobe-launch-in-manila/</link>
		<comments>http://www.melvindaveconsulting.com/blog/2011/10/jprobe-launch-in-manila/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:57:00 +0000</pubDate>
		<dc:creator>melvin</dc:creator>
				<category><![CDATA[Quest Software]]></category>
		<category><![CDATA[JProbe]]></category>
		<category><![CDATA[Performasure]]></category>

		<guid isPermaLink="false">http://www.melvindaveconsulting.com/blog/?p=61</guid>
		<description><![CDATA[Melvindave Consulting Inc. in partnership with Quest Software re-launched JProbe and Performasure in Manila. The event was held in MyCinema@Greenbelt 3, Makati City. After the event, we had a screening of Star Trek the movie. We also gave away an iPod Nano for the lucky participant. Congratulations to the winner from Philippine Airlines! Special thanks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_clHtbxKa2Mg/Sg5lchXOuvI/AAAAAAAAAPg/ii29WyvL8YM/s1600-h/_KBT2228.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5336314149147163378" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 320px; height: 213px;" src="http://1.bp.blogspot.com/_clHtbxKa2Mg/Sg5lchXOuvI/AAAAAAAAAPg/ii29WyvL8YM/s320/_KBT2228.jpg" border="0" alt="" /></a><strong>Melvindave Consulting Inc.</strong> in partnership with Quest Software re-launched <a href="http://www.quest.com/jprobe">JProbe</a> and <a href="http://www.quest.com/performasure">Performasure</a> in Manila. The event was held in MyCinema@Greenbelt 3, Makati City.</p>
<p>After the event, we had a screening of Star Trek the movie. We also gave away an iPod Nano for the lucky participant. Congratulations to the winner from Philippine Airlines!</p>
<p>Special thanks to Joben Ilagan,Ken Tamayo, and Darvin Palma.</p>
<p>Here are some photos of the recent launch:</p>
<div style="text-align: center;">Jason, winner of iPod Nano from Philippine Airlines.</div>
<div style="text-align: center;"><a href="http://3.bp.blogspot.com/_clHtbxKa2Mg/Sg5l7JWu_FI/AAAAAAAAAPo/n-aJa8h7Zig/s1600-h/_KBT2259.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5336314675278576722" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px; height: 213px;" src="http://3.bp.blogspot.com/_clHtbxKa2Mg/Sg5l7JWu_FI/AAAAAAAAAPo/n-aJa8h7Zig/s320/_KBT2259.jpg" border="0" alt="" /></a></div>
<div style="text-align: center;">Mark of Quest Software  helping to demo JProbe.</div>
<div style="text-align: center;"><a href="http://4.bp.blogspot.com/_clHtbxKa2Mg/Sg5mMeIaRFI/AAAAAAAAAPw/-XzOiHpZKas/s1600-h/_KBT2154.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5336314972913419346" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px; height: 213px;" src="http://4.bp.blogspot.com/_clHtbxKa2Mg/Sg5mMeIaRFI/AAAAAAAAAPw/-XzOiHpZKas/s320/_KBT2154.jpg" border="0" alt="" /></a><br />
Learning about Best Practices on Java EE Performance Testing.<br />
<a href="http://2.bp.blogspot.com/_clHtbxKa2Mg/Sg5nCe8EdiI/AAAAAAAAAQA/OgGw_skwHHc/s1600-h/_KBT2017.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5336315900843030050" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px; height: 213px;" src="http://2.bp.blogspot.com/_clHtbxKa2Mg/Sg5nCe8EdiI/AAAAAAAAAQA/OgGw_skwHHc/s320/_KBT2017.jpg" border="0" alt="" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.melvindaveconsulting.com/blog/2011/10/jprobe-launch-in-manila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re moving to the Ortigas area!</title>
		<link>http://www.melvindaveconsulting.com/blog/2011/01/were-moving-to-the-ortigas-area/</link>
		<comments>http://www.melvindaveconsulting.com/blog/2011/01/were-moving-to-the-ortigas-area/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 09:39:57 +0000</pubDate>
		<dc:creator>melvin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.melvindaveconsulting.com/blog/?p=200</guid>
		<description><![CDATA[Hang on guys, we&#8217;re moving to a new office in the Ortigas area. We&#8217;ll keep you posted!]]></description>
			<content:encoded><![CDATA[<p>Hang on guys, we&#8217;re moving to a new office in the Ortigas area. We&#8217;ll keep you posted!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melvindaveconsulting.com/blog/2011/01/were-moving-to-the-ortigas-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect you MID Android Tablet to internet using SmartBro/Globe Tattoo USB</title>
		<link>http://www.melvindaveconsulting.com/blog/2010/12/connect-you-mid-android-tablet-to-internet-using-smartbroglobe-tattoo-usb/</link>
		<comments>http://www.melvindaveconsulting.com/blog/2010/12/connect-you-mid-android-tablet-to-internet-using-smartbroglobe-tattoo-usb/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:53:39 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile Apps Development]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[smartbro]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.melvindaveconsulting.com/blog/?p=187</guid>
		<description><![CDATA[I was trying to look for people who have successfully connected their MID Android Tablets to internet using broadband USB&#8217;s. A vain attempt pushed me to try it for myself. I hope this article saves you that 3 hours I spent squeezing Google for the solution. 1. Connect your SmartBro USB to the USB terminal [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying to look for people who have successfully connected their MID Android Tablets to internet using broadband USB&#8217;s. A vain attempt pushed me to try it for myself. I hope this article saves you that 3 hours I spent squeezing Google for the solution.</p>
<p>1. Connect your SmartBro USB to the USB terminal adapter that came with your device<br />
2. Go to &#8220;Settings&#8221;<br />
3. Choose &#8220;Wireless Controls&#8221;<br />
4. Tap &#8220;3G Network Settings&#8221;<br />
5. Then &#8220;Add 3G Network&#8221;<br />
6. Enter the following for SmartBro USB (haven&#8217;t tried it with Globe Tattoo USB, but I&#8217;m pretty sure it will also work &#8211; your misfortune if it doesn&#8217;t)</p>
<p>Name: SmartBro (I suggest you use a more descriptive name for easy identification)<br />
Device: Scroll down to whichever says &#8220;HUAWEI&#8221; mine looked like this &#8211; WCDMA (HUAWEI E220/E230/E169G/E160X/E1750) (Again this is for SmartBro &#8211; Make sure you have connected the SmartBro USB)<br />
Phone number: *99#<br />
APN: internet<br />
User: Leave this blank<br />
Password: Leave this blank as well</p>
<p>7. Click connect!</p>

<a href='http://www.melvindaveconsulting.com/blog/2010/12/connect-you-mid-android-tablet-to-internet-using-smartbroglobe-tattoo-usb/attachment/22122010009/' title='22122010009'><img width="150" height="150" src="http://www.melvindaveconsulting.com/blog/wp-content/uploads/2010/12/22122010009-150x150.jpg" class="attachment-thumbnail" alt="22122010009" title="22122010009" /></a>
<a href='http://www.melvindaveconsulting.com/blog/2010/12/connect-you-mid-android-tablet-to-internet-using-smartbroglobe-tattoo-usb/attachment/22122010010/' title='22122010010'><img width="150" height="150" src="http://www.melvindaveconsulting.com/blog/wp-content/uploads/2010/12/22122010010-150x150.jpg" class="attachment-thumbnail" alt="22122010010" title="22122010010" /></a>
<a href='http://www.melvindaveconsulting.com/blog/2010/12/connect-you-mid-android-tablet-to-internet-using-smartbroglobe-tattoo-usb/attachment/22122010012/' title='22122010012'><img width="150" height="150" src="http://www.melvindaveconsulting.com/blog/wp-content/uploads/2010/12/22122010012-150x150.jpg" class="attachment-thumbnail" alt="22122010012" title="22122010012" /></a>
<a href='http://www.melvindaveconsulting.com/blog/2010/12/connect-you-mid-android-tablet-to-internet-using-smartbroglobe-tattoo-usb/attachment/22122010013/' title='22122010013'><img width="150" height="150" src="http://www.melvindaveconsulting.com/blog/wp-content/uploads/2010/12/22122010013-150x150.jpg" class="attachment-thumbnail" alt="22122010013" title="22122010013" /></a>
<a href='http://www.melvindaveconsulting.com/blog/2010/12/connect-you-mid-android-tablet-to-internet-using-smartbroglobe-tattoo-usb/attachment/22122010014/' title='22122010014'><img width="150" height="150" src="http://www.melvindaveconsulting.com/blog/wp-content/uploads/2010/12/22122010014-150x150.jpg" class="attachment-thumbnail" alt="22122010014" title="22122010014" /></a>
<a href='http://www.melvindaveconsulting.com/blog/2010/12/connect-you-mid-android-tablet-to-internet-using-smartbroglobe-tattoo-usb/attachment/22122010015/' title='22122010015'><img width="150" height="150" src="http://www.melvindaveconsulting.com/blog/wp-content/uploads/2010/12/22122010015-150x150.jpg" class="attachment-thumbnail" alt="22122010015" title="22122010015" /></a>
<a href='http://www.melvindaveconsulting.com/blog/2010/12/connect-you-mid-android-tablet-to-internet-using-smartbroglobe-tattoo-usb/attachment/22122010016/' title='22122010016'><img width="150" height="150" src="http://www.melvindaveconsulting.com/blog/wp-content/uploads/2010/12/22122010016-150x150.jpg" class="attachment-thumbnail" alt="22122010016" title="22122010016" /></a>

<p>Sorry for the crappy images!<br />
Once it successfully connects to the SmartBro 3G Network, you should see the &#8220;3G&#8221; icon in the status bar of your device. </p>
<p>BTW, don&#8217;t forget to disconnect your connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melvindaveconsulting.com/blog/2010/12/connect-you-mid-android-tablet-to-internet-using-smartbroglobe-tattoo-usb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating a multiple options dialog in Android</title>
		<link>http://www.melvindaveconsulting.com/blog/2010/07/creating-a-multiple-options-dialog-in-android/</link>
		<comments>http://www.melvindaveconsulting.com/blog/2010/07/creating-a-multiple-options-dialog-in-android/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 10:53:25 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Mobile Apps Development]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Mobile Application Development]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://www.melvindaveconsulting.com/blog/?p=140</guid>
		<description><![CDATA[Below is the code for creating a multiple options dialog in Android. This dialog is triggered by clicking an option from a context menu in my application and determine which Activity class my app should direct to. &#8230; final String items[] = {&#8220;Movie&#8221;,&#8221;Music&#8221;,&#8221;Book&#8221;}; AlertDialog.Builder ab=new AlertDialog.Builder(SmugActivity.this); ab.setTitle(&#8220;Dialog Title&#8221;); ab.setItems(items, new DialogInterface.OnClickListener() { public void onClick(DialogInterface [...]]]></description>
			<content:encoded><![CDATA[<p>Below is the code for creating a multiple options dialog in Android. This dialog is triggered by clicking an option from a context menu in my application and determine which Activity class my app should direct to.</p>
<p><span style="color: blue;"><br />
<em><br />
&#8230;<br />
final String items[] = {&#8220;Movie&#8221;,&#8221;Music&#8221;,&#8221;Book&#8221;};</em></span></p>
<p><span style="color: blue;"><em>AlertDialog.Builder ab=new AlertDialog.Builder(SmugActivity.this);<br />
ab.setTitle(&#8220;Dialog Title&#8221;);<br />
ab.setItems(items, new DialogInterface.OnClickListener() {<br />
public void onClick(DialogInterface d, int choice) {<br />
if(choice == 0) {<br />
Intent mainIntent = new Intent(SampleActivity.this, MovieActivity.class);<br />
SampleActivity.this.startActivity(mainIntent);<br />
SampleActivity.this.finish();<br />
}<br />
else if(choice == 1) {<br />
Intent mainIntent = new Intent(SampleActivity.this, MusicActivity.class);<br />
SampleActivity.this.startActivity(mainIntent);<br />
SampleActivity.this.finish();<br />
}<br />
else if(choice == 2) {<br />
Intent mainIntent = new Intent(SampleActivity.this, BookActivity.class);<br />
SampleActivity.this.startActivity(mainIntent);<br />
SampleActivity.this.finish();<br />
}<br />
}<br />
});<br />
ab.show();<br />
&#8230;<br />
</em><br />
</span></p>
<p>The code above should look like this:</p>
<p><a href="http://www.melvindaveconsulting.com/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-18-at-6.37.52-PM.png"><img class="alignnone size-full wp-image-143" title="Simple Multiple=" alt="" width="304" height="259" /></a></p>
<p>You can also make the option items appear as radio buttons by using the &#8220;setSingleChoiceItems&#8221; method of the AlertDialog.Builder class instead of setItems. To add an &#8220;OK&#8221; and &#8220;Cancel&#8221;, add the code below inside the DialogInterface.OnClickListener()</p>
<p><span style="color: blue;"><br />
<em><br />
&#8230;<br />
.setPositiveButton(&#8220;Ok&#8221;, new DialogInterface.OnClickListener() {<br />
public void onClick(DialogInterface d, int choice) {<br />
// on OK button action<br />
}<br />
})<br />
.setNegativeButton(&#8220;Cancel&#8221;, new DialogInterface.OnClickListener() {<br />
public void onClick(DialogInterface d, int choice) {<br />
// on Cancel button action<br />
}<br />
})<br />
&#8230;<br />
</em><br />
</span></p>
<p>With additional code our multiple options dialog should now look like this:</p>
<p><a href="http://www.melvindaveconsulting.com/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-18-at-6.40.08-PM.png"><img class="alignnone size-full wp-image-145" title="Screen shot 2010-07-18 at 6.40.08 PM" src="http://www.melvindaveconsulting.com/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-18-at-6.40.08-PM.png" alt="" width="302" height="309" /></a></p>
<p><em><strong>Posted by: Dennis A. Bugayong<br />
Chief Technology Officer (CTO)</strong> of <a href="http://www.melvindaveconsulting.com/">Melvin Dave IT Consulting</a>. Senior Software Engineer, Enterprise Applications Developer (J2EE), Web Applications Developer (PHP, Zend, JQuery), Mobile (Android, iPhone, J2ME) applications Developer<br />
Email: dennis@melvindaveconsulting.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melvindaveconsulting.com/blog/2010/07/creating-a-multiple-options-dialog-in-android/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android development &#8211; Unparsed aapt error(s)</title>
		<link>http://www.melvindaveconsulting.com/blog/2010/07/android-development-unparsed-aapt-errors/</link>
		<comments>http://www.melvindaveconsulting.com/blog/2010/07/android-development-unparsed-aapt-errors/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:11:10 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Mobile Apps Development]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Mobile Application Development]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://www.melvindaveconsulting.com/blog/?p=125</guid>
		<description><![CDATA[I got this error(Unparsed aapt error &#8211; triggered by another error &#8211; &#8220;Invalid filename: must contain only [a-z0-9_.]&#8220;) when I modified a resource XML file in my Android project. After fixing the problem that triggered this &#8220;Unparsed aapt error&#8221;, I was expecting that my code is ready to be deployed in my device. After going [...]]]></description>
			<content:encoded><![CDATA[<p>I got this error(Unparsed aapt error &#8211; triggered by another error &#8211; &#8220;Invalid filename: must contain only [a-z0-9_.]&#8220;) when I modified a resource XML file in my Android project. After fixing the problem that triggered this &#8220;Unparsed aapt error&#8221;, I was expecting that my code is ready to be deployed in my device. After going around, blindly searching for other might-be problems in my XML resources. I knew I had to run Eclipse&#8217;s debug. And it just won&#8217;t work. I realized that at this point, Eclipse wasn&#8217;t able to identify anymore that the problem has already been solved. I right clicked on the error in Eclipse&#8217;s &#8220;Problems&#8221; view and deleted the error manually.</p>
<p><a href="http://www.melvindaveconsulting.com/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-14-at-3.13.34-PM.png"><img class="alignnone size-full wp-image-127" title="Unparsed aapt error(s)" src="http://www.melvindaveconsulting.com/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-14-at-3.13.34-PM.png" alt="" width="539" height="248" /></a></p>
<p>Modified my code and saved &#8211; just to force a &#8220;build&#8221;. Ran my code in my device &#8211; Problem solved!</p>
<p><em><strong>Posted by: Dennis A. Bugayong<br />
Chief Technology Officer (CTO)</strong> of <a href="http://www.melvindaveconsulting.com/">Melvin Dave IT Consulting</a>. Senior Software Engineer, Enterprise Applications Developer (J2EE), Web Applications Developer (PHP, Zend, JQuery), Mobile (Android, iPhone, J2ME) applications Developer<br />
Email: dennis@melvindaveconsulting.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melvindaveconsulting.com/blog/2010/07/android-development-unparsed-aapt-errors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Team attends Google DevFest 2010 in Manila</title>
		<link>http://www.melvindaveconsulting.com/blog/2010/07/google-devfest-2010-manila/</link>
		<comments>http://www.melvindaveconsulting.com/blog/2010/07/google-devfest-2010-manila/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google DevFest]]></category>
		<category><![CDATA[MDC Team]]></category>

		<guid isPermaLink="false">http://www.melvindaveconsulting.com/blog/?p=1</guid>
		<description><![CDATA[Google DevFest 2010 in Manila The Google DevFest 2010 was held in Manila last July 6, 2010.  The event focuses on topics such as Chrome/HTML5, App Engine, Social APIs and Maps API.]]></description>
			<content:encoded><![CDATA[<p>Google DevFest 2010 in Manila</p>
<p><a href="http://www.melvindaveconsulting.com/blog/wp-content/uploads/2010/07/DSCF0216.jpg"><img class="alignnone size-medium wp-image-5" title="@Google DevFest Manila 2010" src="http://www.melvindaveconsulting.com/blog/wp-content/uploads/2010/07/DSCF0216-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The Google DevFest 2010 was held in Manila last July 6, 2010.  The event focuses on topics such as Chrome/HTML5, App Engine, Social APIs and Maps API.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melvindaveconsulting.com/blog/2010/07/google-devfest-2010-manila/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EnableSMS Suite Software</title>
		<link>http://www.melvindaveconsulting.com/blog/2010/05/enablesms-suite-software/</link>
		<comments>http://www.melvindaveconsulting.com/blog/2010/05/enablesms-suite-software/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:18:00 +0000</pubDate>
		<dc:creator>melvin</dc:creator>
				<category><![CDATA[EnableSMS]]></category>
		<category><![CDATA[MDC Products]]></category>
		<category><![CDATA[EnableSMS suite software]]></category>
		<category><![CDATA[SMS campaign management]]></category>

		<guid isPermaLink="false">http://www.melvindaveconsulting.com/blog/?p=63</guid>
		<description><![CDATA[EnableSMS Suite Software allows you to send and receive SMS text messages using your computer. The software is ideal for people who value time and need to send SMS to many recipients at one time. The software saves you time compared to using your mobile phone to send SMS to multiple recipients. Visit the product [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_clHtbxKa2Mg/StMJY4YwRoI/AAAAAAAAAQo/63O8S5616u8/s1600-h/quick_sms.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5391663501950338690" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 320px; height: 200px;" src="http://1.bp.blogspot.com/_clHtbxKa2Mg/StMJY4YwRoI/AAAAAAAAAQo/63O8S5616u8/s320/quick_sms.png" border="0" alt="" /></a><span style="font-weight: bold;">EnableSMS Suite Software </span><span>allows you to send and receive SMS text messages using your computer.</span></p>
<div>The software is ideal for people who value time and need to send SMS to many recipients at one time. The software saves you time compared to using your mobile phone to send SMS to multiple recipients.</div>
<div>
<div>Visit the product website for more details</div>
<div><a href="http://www.enablesms.com/">http://www.enablesms.com</a></p>
